Pricing
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-4512 | 120 | 450 | 3.8 | 34" | $77 |
| C-4508 | 208 | 450 | 2.2 | 34" | |
| C-4524 | 240 | 450 | 1.9 | 34" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-6012 | 120 | 600 | 5.0 | 47" | $98 |
| C-6008 | 208 | 600 | 2.8 | 47" | |
| C-6024 | 240 | 600 | 2.5 | 47" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-7512 | 120 | 750 | 6.2 | 59" | $114 |
| C-7508 | 208 | 750 | 3.6 | 59" | |
| C-7524 | 240 | 750 | 3.4 | 59" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-9012 | 120 | 900 | 7.8 | 71" | $130 |
| C-9008 | 208 | 900 | 4.3 | 71" | |
| C-9024 | 240 | 900 | 3.8 | 71" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-10512 | 120 | 1050 | 8.8 | 83" | $145 |
| C-10508 | 208 | 1050 | 5.0 | 83" | |
| C-10524 | 240 | 1050 | 4.4 | 83" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-12012 | 120 | 1200 | 10.0 | 94" | $160 |
| C-12008 | 208 | 1200 | 5.8 | 94" | |
| C-12024 | 240 | 1200 | 5.0 | 94" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-15008 | 208 | 1500 | 7.2 | 106 1/4" | $180 |
| C-15024 | 240 | 1500 | 6.3 | 106 1/4" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-18008 | 208 | 1800 | 8.6 | 118 1/4" | $208 |
| C-18024 | 240 | 1800 | 7.5 | 118 1/4" |
| Catalog Number | Voltage | Wattage | Amperes | Length | List |
| C-20008 | 208 | 2000 | 9.6 | 132" | $231 |
| C-20024 | 240 | 2000 | 8.3 | 132" |
![]() |
P-7000 Honeywell Electronic line voltage room thermostat with digital display and 40-86°F adjustability, DPST 15 amp 3600 watt rating and .9° F accuracy and positive off this is a very nice control and is easy to operate. 240, 208 volt applications. |
$50 |
![]() |
P-7001 Same as above except use with 120 volt application SPST. |
$45 |
![]() |
P-8000 Honeywell Electronic Programmable Line voltage room thermostat precision ±1degree, features electronic heat anticipation. Liquid crystal display, programmable time of day, 12 hour AM/PM format, positive off mode, 15 AMP capacity, extremely sensitive control. 240, 208 volt applications. |
$60 |
![]() |
P-8001 Same as above except use with 120 volt application SPST. |
$55 |
| These controls have been factory tested and are factory approved for use with Comfort Cove® radiant electric heat. A sensitive control is essential to achieve overall system satisfaction. | ||
Ordering: Please contact us today for ordering information.
Phone: 402-376-3030
800 Number: 800-314-9303
Fax: 402-376-3064
Address:
Radiant Systems Inc.
1006 West Hwy 20 • P.O. Box 47
Valentine, Nebraska 69201
Business Hours: 8am - 5 pm
Monday - Friday
Email: ksharp@radiantsystemsinc.com



